<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wales Connected | Wales Connected</title>
	<atom:link href="https://walesconnected.co.uk/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://walesconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 29 Jul 2026 16:03:33 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>SUSTAINABILITY STAYS ON THE AGENDA FOR TRANSPORT, DISTRIBUTION AND LOGISTICS SMEs AS GLOBAL PRESSURES PERSIST</title>
		<link>https://walesconnected.co.uk/sustainability-stays-on-the-agenda-for-transport-distribution-and-logistics-smes-as-global-pressures-persist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-stays-on-the-agenda-for-transport-distribution-and-logistics-smes-as-global-pressures-persist</link>
					<comments>https://walesconnected.co.uk/sustainability-stays-on-the-agenda-for-transport-distribution-and-logistics-smes-as-global-pressures-persist/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 16:03:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[DISTRIBUTION AND LOGISTICS SMEs AS GLOBAL PRESSURES PERSIST]]></category>
		<category><![CDATA[SUSTAINABILITY STAYS ON THE AGENDA FOR TRANSPORT]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/sustainability-stays-on-the-agenda-for-transport-distribution-and-logistics-smes-as-global-pressures-persist/</guid>

					<description><![CDATA[Small businesses in the transport, distribution and logistics sector are entering the second half of 2026 with sustainability still in focus, but the operating environment has become more challenging. Volatile fuel costs, ongoing freight disruption and uncertainty following renewed tensions in the Middle East are making it harder for SMEs in the sector to keep [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/sustainability-stays-on-the-agenda-for-transport-distribution-and-logistics-smes-as-global-pressures-persist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eVED risks putting almost two-thirds of drivers off electric cars</title>
		<link>https://walesconnected.co.uk/eved-risks-putting-almost-two-thirds-of-drivers-off-electric-cars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eved-risks-putting-almost-two-thirds-of-drivers-off-electric-cars</link>
					<comments>https://walesconnected.co.uk/eved-risks-putting-almost-two-thirds-of-drivers-off-electric-cars/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 08:41:07 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[eVED risks putting almost two-thirds of drivers off electric cars]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=148745</guid>

					<description><![CDATA[ 26% also believe claiming business miles will become significantly more difficult according to Venson research  www.venson.com &#160; New research from Venson Automotive Solutions reveals that 62% of drivers say the introduction of Electric Vehicle Excise Duty (eVED) on electric cars will discourage them from switching, with almost a quarter (24%) confirming it will have a [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/eved-risks-putting-almost-two-thirds-of-drivers-off-electric-cars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The biggest myths about summer breaks that leaders still believe</title>
		<link>https://walesconnected.co.uk/the-biggest-myths-about-summer-breaks-that-leaders-still-believe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-biggest-myths-about-summer-breaks-that-leaders-still-believe</link>
					<comments>https://walesconnected.co.uk/the-biggest-myths-about-summer-breaks-that-leaders-still-believe/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 08:03:33 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[The biggest myths about summer breaks that leaders still believe]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/the-biggest-myths-about-summer-breaks-that-leaders-still-believe/</guid>

					<description><![CDATA[Leaders should stop feeling guilty about taking time off this summer, according to a leadership expert who says recovery, not relentless graft, is what drives performance for the rest of the year.   Drew Povey, author and founder of the Drew Povey Consultancy, has busted five common myths about summer breaks, arguing that switching off properly in [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/the-biggest-myths-about-summer-breaks-that-leaders-still-believe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Funeral Officiant Authority issue statement on Robert Bush sentencing </title>
		<link>https://walesconnected.co.uk/funeral-officiant-authority-issue-statement-on-robert-bush-sentencing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funeral-officiant-authority-issue-statement-on-robert-bush-sentencing</link>
					<comments>https://walesconnected.co.uk/funeral-officiant-authority-issue-statement-on-robert-bush-sentencing/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 08:03:33 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Funeral Officiant Authority issue statement on Robert Bush sentencing ]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/funeral-officiant-authority-issue-statement-on-robert-bush-sentencing/</guid>

					<description><![CDATA[The Funeral Officiant Authority (FOA), a voluntary national register launched in May 2026 to vet and standardise funeral celebrants and ministers across the UK, has issued a statement expressing shock at the scale of Robert Bush&#8217;s crimes.   The 48-year-old funeral director Robert Bush faces sentencing this week after admitting 67 offences, including 30 of [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/funeral-officiant-authority-issue-statement-on-robert-bush-sentencing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Small Business Borrowing Surges 63% in Q2 2026 Amid Rising Costs and Cashflow Uncertainty</title>
		<link>https://walesconnected.co.uk/small-business-borrowing-surges-63-in-q2-2026-amid-rising-costs-and-cashflow-uncertainty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-borrowing-surges-63-in-q2-2026-amid-rising-costs-and-cashflow-uncertainty</link>
					<comments>https://walesconnected.co.uk/small-business-borrowing-surges-63-in-q2-2026-amid-rising-costs-and-cashflow-uncertainty/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 06:41:07 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Small Business Borrowing Surges 63% in Q2 2026 Amid Rising Costs and Cashflow Uncertainty]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=148743</guid>

					<description><![CDATA[New data reveals working capital loans have almost doubled in two years — and for the first time in over a year, start-ups are borrowing more than established businesses July 2026 — New data from Purbeck Insurance Services, the UK&#8217;s only provider of personal guarantee insurance for SME owners, reveals that applications for personal guarantee-backed [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/small-business-borrowing-surges-63-in-q2-2026-amid-rising-costs-and-cashflow-uncertainty/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Value-for-money drives summer plans as more Brits opt for UK days out</title>
		<link>https://walesconnected.co.uk/value-for-money-drives-summer-plans-as-more-brits-opt-for-uk-days-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=value-for-money-drives-summer-plans-as-more-brits-opt-for-uk-days-out</link>
					<comments>https://walesconnected.co.uk/value-for-money-drives-summer-plans-as-more-brits-opt-for-uk-days-out/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 10:53:42 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Value-for-money drives summer plans as more Brits opt for UK days out]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/value-for-money-drives-summer-plans-as-more-brits-opt-for-uk-days-out/</guid>

					<description><![CDATA[British families are becoming increasingly cost-conscious when planning summer activities, with more than four in ten (43%) actively seeking discounts and deals on attractions and experiences compared to a year ago. New research from Boundless found value for money is now the nation’s leading consideration when choosing a day out, with 41% ranking it as [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/value-for-money-drives-summer-plans-as-more-brits-opt-for-uk-days-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GIVING DERBY’S YOUNG PEOPLE A TASTE OF THE TRADES THIS SUMMER – AS PfP THRIVE LAUNCHES FREE TRAINING SESSIONS IN FACE OF STARK SKILLS SHORTAGE WARNINGS</title>
		<link>https://walesconnected.co.uk/giving-derbys-young-people-a-taste-of-the-trades-this-summer-as-pfp-thrive-launches-free-training-sessions-in-face-of-stark-skills-shortage-warnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giving-derbys-young-people-a-taste-of-the-trades-this-summer-as-pfp-thrive-launches-free-training-sessions-in-face-of-stark-skills-shortage-warnings</link>
					<comments>https://walesconnected.co.uk/giving-derbys-young-people-a-taste-of-the-trades-this-summer-as-pfp-thrive-launches-free-training-sessions-in-face-of-stark-skills-shortage-warnings/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 09:56:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[GIVING DERBY’S YOUNG PEOPLE A TASTE OF THE TRADES THIS SUMMER – AS PfP THRIVE LAUNCHES FREE TRAINING SESSIONS IN FACE OF STARK SKILLS SHORTAGE WARNINGS]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/giving-derbys-young-people-a-taste-of-the-trades-this-summer-as-pfp-thrive-launches-free-training-sessions-in-face-of-stark-skills-shortage-warnings/</guid>

					<description><![CDATA[Two MPs join launch to show their support 24 pupils also join the inaugural session   Derby-based skills centre PfP Thrive has launched a programme of free trade taster days this summer giving Year 9, 10 and 11 students a practical, hands‑on introduction to careers in construction and property trades.   Delivered in partnership with three local schools, Murray Park, UTC Derby and Littleover, the sessions will see pupils rotate through a range of exercises, working across electrical, carpentry, plumbing and plastering and tiling stations before receiving clear guidance on apprenticeships, employer expectations and next steps.   [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/giving-derbys-young-people-a-taste-of-the-trades-this-summer-as-pfp-thrive-launches-free-training-sessions-in-face-of-stark-skills-shortage-warnings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CBSO IN THE CITY RETURNS, TAKING THE ORCHESTRA OUT OF THE CONCERT HALL AND INTO BIRMINGHAM&#8217;S TRAMS, SHOPPING CENTRES, STATION AND PUBLIC SPACES</title>
		<link>https://walesconnected.co.uk/cbso-in-the-city-returns-taking-the-orchestra-out-of-the-concert-hall-and-into-birminghams-trams-shopping-centres-station-and-public-spaces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbso-in-the-city-returns-taking-the-orchestra-out-of-the-concert-hall-and-into-birminghams-trams-shopping-centres-station-and-public-spaces</link>
					<comments>https://walesconnected.co.uk/cbso-in-the-city-returns-taking-the-orchestra-out-of-the-concert-hall-and-into-birminghams-trams-shopping-centres-station-and-public-spaces/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 07:56:27 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[CBSO IN THE CITY RETURNS]]></category>
		<category><![CDATA[SHOPPING CENTRES]]></category>
		<category><![CDATA[STATION AND PUBLIC SPACES]]></category>
		<category><![CDATA[TAKING THE ORCHESTRA OUT OF THE CONCERT HALL AND INTO BIRMINGHAM'S TRAMS]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/cbso-in-the-city-returns-taking-the-orchestra-out-of-the-concert-hall-and-into-birminghams-trams-shopping-centres-station-and-public-spaces/</guid>

					<description><![CDATA[-Free performances for thousands of residents and Symphony Hall tickets for just £1-   From Thursday 27 to Monday 31 August, CBSO in the City returns for its third year, with the City of Birmingham Symphony Orchestra’s (CBSO) musicians performing for free to tens of thousands of residents across Birmingham.   The CBSO will fill the city [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/cbso-in-the-city-returns-taking-the-orchestra-out-of-the-concert-hall-and-into-birminghams-trams-shopping-centres-station-and-public-spaces/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HEATWAVE FAILS TO SAVE THE GREAT BRITISH STAYCATION</title>
		<link>https://walesconnected.co.uk/heatwave-fails-to-save-the-great-british-staycation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heatwave-fails-to-save-the-great-british-staycation</link>
					<comments>https://walesconnected.co.uk/heatwave-fails-to-save-the-great-british-staycation/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 07:56:27 +0000</pubDate>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/heatwave-fails-to-save-the-great-british-staycation/</guid>

					<description><![CDATA[School summer holidays begin with UK breaks falling sharply as more Britons choose Europe instead As schools break up for the summer and another heatwave grips Britain, the great British staycation is continuing to lose ground. New tracking research from AllClear Travel Insurance reveals that UK holidays have fallen dramatically in popularity over the past [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/heatwave-fails-to-save-the-great-british-staycation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MARCHING TO A NEW DRUM:   WHAT DO PEOPLE WANT FOR THE ARTS UNDER THE NEW-LOOK GOVERNMENT?</title>
		<link>https://walesconnected.co.uk/marching-to-a-new-drum-what-do-people-want-for-the-arts-under-the-new-look-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marching-to-a-new-drum-what-do-people-want-for-the-arts-under-the-new-look-government</link>
					<comments>https://walesconnected.co.uk/marching-to-a-new-drum-what-do-people-want-for-the-arts-under-the-new-look-government/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 12:42:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[MARCHING TO A NEW DRUM: WHAT DO PEOPLE WANT FOR THE ARTS UNDER THE NEW-LOOK GOVERNMENT?]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/marching-to-a-new-drum-what-do-people-want-for-the-arts-under-the-new-look-government/</guid>

					<description><![CDATA[As the UK welcomes a new Prime Minister, the country’s culture sector prepares for a period of change. In the eyes of the public, support for the arts continues to remain a top priority, with the number of people who think the arts deserve more government support reaching an all-time high, two years on from [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/marching-to-a-new-drum-what-do-people-want-for-the-arts-under-the-new-look-government/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
