<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KinComms | Wales Connected</title>
	<atom:link href="https://walesconnected.co.uk/author/kincomms/feed/" rel="self" type="application/rss+xml" />
	<link>https://walesconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 22 Jul 2019 16:16:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.7</generator>
	<item>
		<title>One in three in Wales would be put off kissing a smoker</title>
		<link>https://walesconnected.co.uk/one-in-three-in-wales-would-be-put-off-kissing-a-smoker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-in-three-in-wales-would-be-put-off-kissing-a-smoker</link>
					<comments>https://walesconnected.co.uk/one-in-three-in-wales-would-be-put-off-kissing-a-smoker/#respond</comments>
		
		<dc:creator><![CDATA[KinComms]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 16:16:10 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[quitting smoking]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=117200</guid>

					<description><![CDATA[●        8% of Wales would prefer to kiss someone who had not brushed their teeth over a smoker ●        Change Incorporated encourages the UK to quit cigarettes for good Smoking habits are hindering dating and relationships suggests new research. With one in three in the UK agreeing that quitting smoking improved their sex life and [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/one-in-three-in-wales-would-be-put-off-kissing-a-smoker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wales Christmas Hangovers Lasting till Easter</title>
		<link>https://walesconnected.co.uk/wales-christmas-hangovers-lasting-till-easter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wales-christmas-hangovers-lasting-till-easter</link>
		
		<dc:creator><![CDATA[KinComms]]></dc:creator>
		<pubDate>Fri, 01 Mar 2019 11:12:07 +0000</pubDate>
				<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Free]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Money]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=115079</guid>

					<description><![CDATA[·         40% of Wales will struggle to pay household bills beyond January. ·         17% still struggling to pay house hold bills in February, whilst 9% will still struggle in April. ·         14% of Wales opt to sell possessions to improve finances. With the glimmer of Christmas festivities a fleeting memory and the mulled wine hangovers [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>100% of Wales do not know their rights when it comes to tenancy deposits</title>
		<link>https://walesconnected.co.uk/100-of-wales-do-not-know-their-rights-when-it-comes-to-tenancy-deposits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-of-wales-do-not-know-their-rights-when-it-comes-to-tenancy-deposits</link>
					<comments>https://walesconnected.co.uk/100-of-wales-do-not-know-their-rights-when-it-comes-to-tenancy-deposits/#respond</comments>
		
		<dc:creator><![CDATA[KinComms]]></dc:creator>
		<pubDate>Wed, 09 Jan 2019 14:38:45 +0000</pubDate>
				<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Deposits]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Tenancy]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=114682</guid>

					<description><![CDATA[·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Approximately five million rented households in the UK ·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Renters could be entitled to three times their initial deposit plus their deposit amount ·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Those aged 18-24 &#38; 55+ least clued up on their rights A brand new survey of over 1,000 Britons involved in the UK private rental sector has found a staggering [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/100-of-wales-do-not-know-their-rights-when-it-comes-to-tenancy-deposits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
