<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business | Wales Connected</title>
	<atom:link href="https://walesconnected.co.uk/news/business-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://walesconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Fri, 09 Oct 2026 18:42:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.7</generator>
	<item>
		<title>WORST FULL-YEAR PERIOD FOR SMALL BUSINESS GROWTH FORECASTS SINCE 2020</title>
		<link>https://walesconnected.co.uk/worst-full-year-period-for-small-business-growth-forecasts-since-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worst-full-year-period-for-small-business-growth-forecasts-since-2020</link>
					<comments>https://walesconnected.co.uk/worst-full-year-period-for-small-business-growth-forecasts-since-2020/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 18:42:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[WORST FULL-YEAR PERIOD FOR SMALL BUSINESS GROWTH FORECASTS SINCE 2020]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/worst-full-year-period-for-small-business-growth-forecasts-since-2020/</guid>

					<description><![CDATA[Only 26% of UK small businesses say they are forecasting growth for the final three months of 2026, with 50% forecasting no change in trading outlook &#8211; and 23% of enterprises fearing they will either contract or struggle to survive the winter months, according to new research from Novuna Business Finance. Further, 2026 as a [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/worst-full-year-period-for-small-business-growth-forecasts-since-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cashless Britain? Think again: six in 10 small businesses say they’d struggle without it</title>
		<link>https://walesconnected.co.uk/cashless-britain-think-again-six-in-10-small-businesses-say-theyd-struggle-without-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cashless-britain-think-again-six-in-10-small-businesses-say-theyd-struggle-without-it</link>
					<comments>https://walesconnected.co.uk/cashless-britain-think-again-six-in-10-small-businesses-say-theyd-struggle-without-it/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 17:13:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashless Britain? Think again: six in 10 small businesses say they’d struggle without it]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/cashless-britain-think-again-six-in-10-small-businesses-say-theyd-struggle-without-it/</guid>

					<description><![CDATA[The average small business owner (SME) spends the equivalent of more than three working weeks a year on cash-related admin alone.  A study of 500 SME owners, side hustlers and sole traders found they spend nearly three-and-a half hours a week on jobs like counting cash and travelling to pay it into accounts. This amounts to [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/cashless-britain-think-again-six-in-10-small-businesses-say-theyd-struggle-without-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pulsant ESG report highlights responsible growth amid rising demand and scrutiny of digital infrastructure</title>
		<link>https://walesconnected.co.uk/pulsant-esg-report-highlights-responsible-growth-amid-rising-demand-and-scrutiny-of-digital-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pulsant-esg-report-highlights-responsible-growth-amid-rising-demand-and-scrutiny-of-digital-infrastructure</link>
					<comments>https://walesconnected.co.uk/pulsant-esg-report-highlights-responsible-growth-amid-rising-demand-and-scrutiny-of-digital-infrastructure/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 17:13:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Pulsant ESG report highlights responsible growth amid rising demand and scrutiny of digital infrastructure]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/pulsant-esg-report-highlights-responsible-growth-amid-rising-demand-and-scrutiny-of-digital-infrastructure/</guid>

					<description><![CDATA[Annual report outlines progress across environmental stewardship, investment in ourpeople, community impact and responsible governance Maidenhead, UK – 6th October 2026 – Pulsant, the UK data centre and digital infrastructure platform, has published its 2025 Environmental, Social and Governance (ESG) Report, outlining how the company is delivering responsible growth as demand for digital infrastructure and AI continues to accelerate. The report details continued progress across Pulsant&#8216;s environmental, social and governancepriorities, underpinned by a commitment to responsible stewardship, [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/pulsant-esg-report-highlights-responsible-growth-amid-rising-demand-and-scrutiny-of-digital-infrastructure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Union Quay Dental celebrates transformation of its historic Fish Quay home</title>
		<link>https://walesconnected.co.uk/union-quay-dental-celebrates-transformation-of-its-historic-fish-quay-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=union-quay-dental-celebrates-transformation-of-its-historic-fish-quay-home</link>
					<comments>https://walesconnected.co.uk/union-quay-dental-celebrates-transformation-of-its-historic-fish-quay-home/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 10:54:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Union Quay Dental celebrates transformation of its historic Fish Quay home]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/union-quay-dental-celebrates-transformation-of-its-historic-fish-quay-home/</guid>

					<description><![CDATA[Union Quay Dental welcomed a fantastic turnout to its North Shields practice last week as guests gathered to celebrate the completion of a major refurbishment and get a first look inside its recently transformed home on the Fish Quay. The special open evening brought together a mix of existing and prospective clients, local business owners, [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/union-quay-dental-celebrates-transformation-of-its-historic-fish-quay-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stafford firm Barcare Supreme becomes first UK distributor for the Nordik DriPod glass dryer range.</title>
		<link>https://walesconnected.co.uk/stafford-firm-barcare-supreme-becomes-first-uk-distributor-for-the-nordik-dripod-glass-dryer-range/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stafford-firm-barcare-supreme-becomes-first-uk-distributor-for-the-nordik-dripod-glass-dryer-range</link>
					<comments>https://walesconnected.co.uk/stafford-firm-barcare-supreme-becomes-first-uk-distributor-for-the-nordik-dripod-glass-dryer-range/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 10:24:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Stafford firm Barcare Supreme becomes first UK distributor for the Nordik DriPod glass dryer range.]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/stafford-firm-barcare-supreme-becomes-first-uk-distributor-for-the-nordik-dripod-glass-dryer-range/</guid>

					<description><![CDATA[Stafford-based commercial catering equipment specialists Barcare Supreme have become the first UK distributor for the Nordik DriPod glass dryer range. The dryer is a landmark product, with high-grade stainless steel to withstand rust and corrosion, a common issue in competitor products. The appliances also improve draught beverage quality, reduce energy costs and improve hygiene by ruling out [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/stafford-firm-barcare-supreme-becomes-first-uk-distributor-for-the-nordik-dripod-glass-dryer-range/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Building Consultancy Makes Move To Larger Newcastle Office</title>
		<link>https://walesconnected.co.uk/building-consultancy-makes-move-to-larger-newcastle-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-consultancy-makes-move-to-larger-newcastle-office</link>
					<comments>https://walesconnected.co.uk/building-consultancy-makes-move-to-larger-newcastle-office/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 19:09:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Building Consultancy Makes Move To Larger Newcastle Office]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/building-consultancy-makes-move-to-larger-newcastle-office/</guid>

					<description><![CDATA[A growing Newcastle-based building surveying firm has relocated to offices 50% larger than its existing space, as the firm’s headcount and workload continue to build.   Lantern Building Consultancy has signed an eight-year lease on second floor premises at Generator Studios on Trafalgar Street, two years after first moving into the building.   The move follows [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/building-consultancy-makes-move-to-larger-newcastle-office/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Structural Repairs scores perfect 100% across every metric in Achilles UVDB Verify audit &#8211; for the second year in a row.</title>
		<link>https://walesconnected.co.uk/structural-repairs-scores-perfect-100-across-every-metric-in-achilles-uvdb-verify-audit-for-the-second-year-in-a-row/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=structural-repairs-scores-perfect-100-across-every-metric-in-achilles-uvdb-verify-audit-for-the-second-year-in-a-row</link>
					<comments>https://walesconnected.co.uk/structural-repairs-scores-perfect-100-across-every-metric-in-achilles-uvdb-verify-audit-for-the-second-year-in-a-row/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 15:53:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Structural Repairs scores perfect 100% across every metric in Achilles UVDB Verify audit - for the second year in a row.]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/structural-repairs-scores-perfect-100-across-every-metric-in-achilles-uvdb-verify-audit-for-the-second-year-in-a-row/</guid>

					<description><![CDATA[Specialist structural repair firm Structural Repairs has joined a select group of UK companies to hit maximum marks in the utility sector&#8217;s most recognised supplier assurance scheme.   The Yorkshire-based firm achieved a perfect 100% score across every metric in its latest Achilles UVDB Verify audit, placing the specialist structural repair and rehabilitation company among [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/structural-repairs-scores-perfect-100-across-every-metric-in-achilles-uvdb-verify-audit-for-the-second-year-in-a-row/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ideas Fest shows the entrepreneurial community is stronger than ever, says Champions (UK) plc managing director.</title>
		<link>https://walesconnected.co.uk/ideas-fest-shows-the-entrepreneurial-community-is-stronger-than-ever-says-champions-uk-plc-managing-director/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ideas-fest-shows-the-entrepreneurial-community-is-stronger-than-ever-says-champions-uk-plc-managing-director</link>
					<comments>https://walesconnected.co.uk/ideas-fest-shows-the-entrepreneurial-community-is-stronger-than-ever-says-champions-uk-plc-managing-director/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 12:53:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[Ideas Fest shows the entrepreneurial community is stronger than ever]]></category>
		<category><![CDATA[says Champions (UK) plc managing director.]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/ideas-fest-shows-the-entrepreneurial-community-is-stronger-than-ever-says-champions-uk-plc-managing-director/</guid>

					<description><![CDATA[The entrepreneurial community is stronger, more connected and more energised than ever, according to Matthew Hayes, Managing Director of Champions (UK) plc.   Mr Hayes was speaking following his experience of Ideas Fest, which is described as “Glastonbury for entrepreneurs”.   “I’ll admit it: when I first heard Ideas Fest described as ‘Glastonbury for entrepreneurs’, [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/ideas-fest-shows-the-entrepreneurial-community-is-stronger-than-ever-says-champions-uk-plc-managing-director/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fashion boss warns supply-chain instability is costing its business an extra £20k a a year</title>
		<link>https://walesconnected.co.uk/fashion-boss-warns-supply-chain-instability-is-costing-its-business-an-extra-20k-a-a-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fashion-boss-warns-supply-chain-instability-is-costing-its-business-an-extra-20k-a-a-year</link>
					<comments>https://walesconnected.co.uk/fashion-boss-warns-supply-chain-instability-is-costing-its-business-an-extra-20k-a-a-year/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 08:53:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[Fashion boss warns supply-chain instability is costing its business an extra £20k a a year]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/fashion-boss-warns-supply-chain-instability-is-costing-its-business-an-extra-20k-a-a-year/</guid>

					<description><![CDATA[The founder of British menswear retailer Dobell has warned that manufacturing, freight and delivery costs have become a permanent challenge for SME businesses operating internationally.   In the past year, this has meant an average increase of 2% to unit cost, which the business says they cannot pass on to customers in order to remain competitive.   [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/fashion-boss-warns-supply-chain-instability-is-costing-its-business-an-extra-20k-a-a-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MPs back calls for tighter regulation in funeral sector in major boost for campaigners</title>
		<link>https://walesconnected.co.uk/mps-back-calls-for-tighter-regulation-in-funeral-sector-in-major-boost-for-campaigners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mps-back-calls-for-tighter-regulation-in-funeral-sector-in-major-boost-for-campaigners</link>
					<comments>https://walesconnected.co.uk/mps-back-calls-for-tighter-regulation-in-funeral-sector-in-major-boost-for-campaigners/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 05:40:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[MPs back calls for tighter regulation in funeral sector in major boost for campaigners]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/mps-back-calls-for-tighter-regulation-in-funeral-sector-in-major-boost-for-campaigners/</guid>

					<description><![CDATA[A national campaign to raise standards in the funeral sector has secured cross-party political backing from three MPs.   The Funeral Officiant Authority (FOA), was launched in May by experienced celebrants Sacha Mulligan and Michelle Harvey, to vet and standardise funeral celebrants and ministers across the UK.   The FOA is fighting to introduce clearer professional standards [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/mps-back-calls-for-tighter-regulation-in-funeral-sector-in-major-boost-for-campaigners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
