<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital | Wales Connected</title>
	<atom:link href="https://walesconnected.co.uk/news/digital-and-internet/feed/" rel="self" type="application/rss+xml" />
	<link>https://walesconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 21 Sep 2026 16:28:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.7</generator>
	<item>
		<title>CASETiFY Upgrades Its Best-Selling Cases for the iPhone 18 Launch</title>
		<link>https://walesconnected.co.uk/casetify-upgrades-its-best-selling-cases-for-the-iphone-18-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=casetify-upgrades-its-best-selling-cases-for-the-iphone-18-launch</link>
					<comments>https://walesconnected.co.uk/casetify-upgrades-its-best-selling-cases-for-the-iphone-18-launch/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 16:28:15 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[CASETiFY Upgrades Its Best-Selling Cases for the iPhone 18 Launch]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/casetify-upgrades-its-best-selling-cases-for-the-iphone-18-launch/</guid>

					<description><![CDATA[With Apple’s unveiling of the iPhone 18 Series, global tech and lifestyle brand CASETiFY introduces its latest collection of tech accessories, bringing together tested protection, refined design, and personal style. The iPhone 18 collection evolves some of CASETiFY’s most popular case designs through elevated silhouettes, refined finishes, and updated protection features, while expanding its accessory ecosystem with [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/casetify-upgrades-its-best-selling-cases-for-the-iphone-18-launch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Award-Winning Hackstons Celebrates Father’s Day with Rare Bottles, Personalised Gifts and Whisky Cask Ownership</title>
		<link>https://walesconnected.co.uk/award-winning-hackstons-celebrates-fathers-day-with-rare-bottles-personalised-gifts-and-whisky-cask-ownership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=award-winning-hackstons-celebrates-fathers-day-with-rare-bottles-personalised-gifts-and-whisky-cask-ownership</link>
					<comments>https://walesconnected.co.uk/award-winning-hackstons-celebrates-fathers-day-with-rare-bottles-personalised-gifts-and-whisky-cask-ownership/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 14:43:58 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Award-Winning Hackstons Celebrates Father’s Day with Rare Bottles]]></category>
		<category><![CDATA[Personalised Gifts and Whisky Cask Ownership]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/award-winning-hackstons-celebrates-fathers-day-with-rare-bottles-personalised-gifts-and-whisky-cask-ownership/</guid>

					<description><![CDATA[Unique Bottle Engraving Service Offers a One-of-a-Kind Gift for Dad Award-winning luxury drinks retailer and whisky cask specialist Hackstons is marking Father’s Day with a curated collection of rare spirits, personalised gifting experiences and whisky cask ownership opportunities, offering customers the chance to give a gift with a story behind it. The retailer, which was [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/award-winning-hackstons-celebrates-fathers-day-with-rare-bottles-personalised-gifts-and-whisky-cask-ownership/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cyber-attacks via supply chain entirely avoidable, says cybersecurity expert</title>
		<link>https://walesconnected.co.uk/cyber-attacks-via-supply-chain-entirely-avoidable-says-cybersecurity-expert/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyber-attacks-via-supply-chain-entirely-avoidable-says-cybersecurity-expert</link>
					<comments>https://walesconnected.co.uk/cyber-attacks-via-supply-chain-entirely-avoidable-says-cybersecurity-expert/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 12:20:57 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Cyber-attacks via supply chain entirely avoidable]]></category>
		<category><![CDATA[says cybersecurity expert]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/cyber-attacks-via-supply-chain-entirely-avoidable-says-cybersecurity-expert/</guid>

					<description><![CDATA[Ben Large, Head of Cyber at Cybit, says there is glaring disparity between prevalence and preventative measures, but that AI could be a game-changer Cybersecurity expert Ben Large, Head of Cyber at one of the country’s leading technology solutions firms, Cybit, says the government’s 2026 cybersecurity survey highlights the gap between supply chain vulnerabilities and the level of preventative measures taken by medium and large firms. The survey [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/cyber-attacks-via-supply-chain-entirely-avoidable-says-cybersecurity-expert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Five unmissable ways to experience the Innsbruck region this spring</title>
		<link>https://walesconnected.co.uk/five-unmissable-ways-to-experience-the-innsbruck-region-this-spring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-unmissable-ways-to-experience-the-innsbruck-region-this-spring</link>
					<comments>https://walesconnected.co.uk/five-unmissable-ways-to-experience-the-innsbruck-region-this-spring/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 09:08:50 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Five unmissable ways to experience the Innsbruck region this spring]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=147983</guid>

					<description><![CDATA[Five unmissable ways to experience the Innsbruck region this spring   Spring is coming! It’s the ideal time to go out and explore, and nowhere does springtime quite as spectacularly as the Alps   Trail running, cycling, golf and high-altitude skiing &#8211; Innsbruck’s spring season invites active travellers to enjoy the Alps at their most [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/five-unmissable-ways-to-experience-the-innsbruck-region-this-spring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Grand Central announces 2026 community funding to support local groups making a difference</title>
		<link>https://walesconnected.co.uk/grand-central-announces-2026-community-funding-to-support-local-groups-making-a-difference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grand-central-announces-2026-community-funding-to-support-local-groups-making-a-difference</link>
					<comments>https://walesconnected.co.uk/grand-central-announces-2026-community-funding-to-support-local-groups-making-a-difference/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 07:08:50 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Grand Central]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=147981</guid>

					<description><![CDATA[Grand Central announces 2026 community funding to support local groups making a differenceApplications open until 1 March 2026 Grand Central has announced the launch of its 2026 Community Fund, offering grants of £100 to £5,000 to support community projects that make a positive impact across the areas served by its network. Building on last year’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/grand-central-announces-2026-community-funding-to-support-local-groups-making-a-difference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8216;Oversimplified&#8217; social media ban for under 16s won&#8217;t protect children, expert warns</title>
		<link>https://walesconnected.co.uk/oversimplified-social-media-ban-for-under-16s-wont-protect-children-expert-warns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oversimplified-social-media-ban-for-under-16s-wont-protect-children-expert-warns</link>
					<comments>https://walesconnected.co.uk/oversimplified-social-media-ban-for-under-16s-wont-protect-children-expert-warns/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 06:08:50 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=147979</guid>

					<description><![CDATA[A legal expert has warned that banning under 16s from social media is an ‘oversimplified’ approach that won’t protect children from online risks.    The government’s plan to introduce an ‘Australia-style’ law for anyone 15 and below is still under consultation.    But one law specialist says it can be a useful tool for young [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/oversimplified-social-media-ban-for-under-16s-wont-protect-children-expert-warns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>National Coding Week 2025 (UK): Dates, Theme, Ideas &#038; Resources for Schools, SMEs and Communities</title>
		<link>https://walesconnected.co.uk/national-coding-week-2025-uk-dates-theme-ideas-resources-for-schools-smes-and-communities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-coding-week-2025-uk-dates-theme-ideas-resources-for-schools-smes-and-communities</link>
					<comments>https://walesconnected.co.uk/national-coding-week-2025-uk-dates-theme-ideas-resources-for-schools-smes-and-communities/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 08:01:47 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[AI in the classroom UK]]></category>
		<category><![CDATA[Code Club projects UK]]></category>
		<category><![CDATA[coding activities for schools UK]]></category>
		<category><![CDATA[coding workshops UK]]></category>
		<category><![CDATA[micro:bit lessons UK]]></category>
		<category><![CDATA[National Coding Week 2025 UK]]></category>
		<category><![CDATA[National Coding Week dates]]></category>
		<category><![CDATA[National Coding Week theme AI]]></category>
		<category><![CDATA[SME digital skills UK]]></category>
		<category><![CDATA[Teach Computing resources]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=146162</guid>

					<description><![CDATA[When: Monday 15 – Sunday 21 September 2025 (the UK’s third week of September tradition). Days Of The Year+2weareincludability.co.uk+2 Theme: Artificial Intelligence (AI). National Coding Week Key note: 2025 is announced as the final National Coding Week, so make it count. Use #NationalCodingWeek and tag @codingweek. National Coding Week What is National Coding Week (NCW)? [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/national-coding-week-2025-uk-dates-theme-ideas-resources-for-schools-smes-and-communities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bridging the digital divide: Swansea researchers uncover barriers facing ex-offenders in Wales</title>
		<link>https://walesconnected.co.uk/bridging-the-digital-divide-swansea-researchers-uncover-barriers-facing-ex-offenders-in-wales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bridging-the-digital-divide-swansea-researchers-uncover-barriers-facing-ex-offenders-in-wales</link>
					<comments>https://walesconnected.co.uk/bridging-the-digital-divide-swansea-researchers-uncover-barriers-facing-ex-offenders-in-wales/#respond</comments>
		
		<dc:creator><![CDATA[FWhite]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 18:01:21 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Eduction]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tecnology]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=142638</guid>

					<description><![CDATA[Bridging the digital divide: Swansea researchers uncover barriers facing ex-offenders in Wales A new study has revealed how being cut off from using digital technology is creating additional obstacles for people with criminal histories in Wales, limiting their ability to access vital support services, find employment, and build social connections. The Swansea University study, published [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/bridging-the-digital-divide-swansea-researchers-uncover-barriers-facing-ex-offenders-in-wales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>9 in 10 SMEs report poor internet connectivity and frequent outages</title>
		<link>https://walesconnected.co.uk/9-in-10-smes-report-poor-internet-connectivity-and-frequent-outages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-in-10-smes-report-poor-internet-connectivity-and-frequent-outages</link>
					<comments>https://walesconnected.co.uk/9-in-10-smes-report-poor-internet-connectivity-and-frequent-outages/#respond</comments>
		
		<dc:creator><![CDATA[CathyWheeler]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 13:47:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[National Survey]]></category>
		<category><![CDATA[Small Business]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=140180</guid>

					<description><![CDATA[ &#8211; Have UK SMEs settled for sub-par internet connectivity as the norm? asks Zen Internet who carried out a national survey of SME’s internet usage &#8211; A recent study has revealed that an overwhelming 94% of small businesses in the UK experience poor internet connection while 91% 1 encounter internet outages; a staggering quarter of businesses don’t have any backup in place [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/9-in-10-smes-report-poor-internet-connectivity-and-frequent-outages/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UNION JACKERS: 24 MILLION BRITS LIST HOTEL TOILETRIES AS THEIR FAVOURITE ITEMS TO ‘BORROW’</title>
		<link>https://walesconnected.co.uk/union-jackers-24-million-brits-list-hotel-toiletries-as-their-favourite-items-to-borrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=union-jackers-24-million-brits-list-hotel-toiletries-as-their-favourite-items-to-borrow</link>
					<comments>https://walesconnected.co.uk/union-jackers-24-million-brits-list-hotel-toiletries-as-their-favourite-items-to-borrow/#respond</comments>
		
		<dc:creator><![CDATA[Adam Myles]]></dc:creator>
		<pubDate>Sun, 07 Jul 2024 18:59:06 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Funny]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=138205</guid>

					<description><![CDATA[UNION JACKERS: 24 MILLION BRITS LIST HOTEL TOILETRIES AS THEIR FAVOURITE ITEMS TO ‘BORROW’   88% of the nation admit they’d take a smaller everyday item without permission Mini hotel toiletries and condiment bottles amongst the most common items taken without asking Those aged 18-24 are the most likely to ‘borrow’ something without permission When [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/union-jackers-24-million-brits-list-hotel-toiletries-as-their-favourite-items-to-borrow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
