<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law &amp; Finance | Wales Connected</title>
	<atom:link href="https://walesconnected.co.uk/news/law-finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://walesconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Fri, 09 Oct 2026 18:42:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.7</generator>
	<item>
		<title>WORST FULL-YEAR PERIOD FOR SMALL BUSINESS GROWTH FORECASTS SINCE 2020</title>
		<link>https://walesconnected.co.uk/worst-full-year-period-for-small-business-growth-forecasts-since-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worst-full-year-period-for-small-business-growth-forecasts-since-2020</link>
					<comments>https://walesconnected.co.uk/worst-full-year-period-for-small-business-growth-forecasts-since-2020/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 18:42:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[WORST FULL-YEAR PERIOD FOR SMALL BUSINESS GROWTH FORECASTS SINCE 2020]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/worst-full-year-period-for-small-business-growth-forecasts-since-2020/</guid>

					<description><![CDATA[Only 26% of UK small businesses say they are forecasting growth for the final three months of 2026, with 50% forecasting no change in trading outlook &#8211; and 23% of enterprises fearing they will either contract or struggle to survive the winter months, according to new research from Novuna Business Finance. Further, 2026 as a [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/worst-full-year-period-for-small-business-growth-forecasts-since-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pulsant ESG report highlights responsible growth amid rising demand and scrutiny of digital infrastructure</title>
		<link>https://walesconnected.co.uk/pulsant-esg-report-highlights-responsible-growth-amid-rising-demand-and-scrutiny-of-digital-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pulsant-esg-report-highlights-responsible-growth-amid-rising-demand-and-scrutiny-of-digital-infrastructure</link>
					<comments>https://walesconnected.co.uk/pulsant-esg-report-highlights-responsible-growth-amid-rising-demand-and-scrutiny-of-digital-infrastructure/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 17:13:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Pulsant ESG report highlights responsible growth amid rising demand and scrutiny of digital infrastructure]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/pulsant-esg-report-highlights-responsible-growth-amid-rising-demand-and-scrutiny-of-digital-infrastructure/</guid>

					<description><![CDATA[Annual report outlines progress across environmental stewardship, investment in ourpeople, community impact and responsible governance Maidenhead, UK – 6th October 2026 – Pulsant, the UK data centre and digital infrastructure platform, has published its 2025 Environmental, Social and Governance (ESG) Report, outlining how the company is delivering responsible growth as demand for digital infrastructure and AI continues to accelerate. The report details continued progress across Pulsant&#8216;s environmental, social and governancepriorities, underpinned by a commitment to responsible stewardship, [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/pulsant-esg-report-highlights-responsible-growth-amid-rising-demand-and-scrutiny-of-digital-infrastructure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MPs back calls for tighter regulation in funeral sector in major boost for campaigners</title>
		<link>https://walesconnected.co.uk/mps-back-calls-for-tighter-regulation-in-funeral-sector-in-major-boost-for-campaigners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mps-back-calls-for-tighter-regulation-in-funeral-sector-in-major-boost-for-campaigners</link>
					<comments>https://walesconnected.co.uk/mps-back-calls-for-tighter-regulation-in-funeral-sector-in-major-boost-for-campaigners/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 05:40:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[MPs back calls for tighter regulation in funeral sector in major boost for campaigners]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/mps-back-calls-for-tighter-regulation-in-funeral-sector-in-major-boost-for-campaigners/</guid>

					<description><![CDATA[A national campaign to raise standards in the funeral sector has secured cross-party political backing from three MPs.   The Funeral Officiant Authority (FOA), was launched in May by experienced celebrants Sacha Mulligan and Michelle Harvey, to vet and standardise funeral celebrants and ministers across the UK.   The FOA is fighting to introduce clearer professional standards [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/mps-back-calls-for-tighter-regulation-in-funeral-sector-in-major-boost-for-campaigners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SUSTAINABILITY A CORE TENET OF MORE THAN ONE IN THREE SMALL BUSINESSES – FOUNDERS EXPLAIN WHY</title>
		<link>https://walesconnected.co.uk/sustainability-a-core-tenet-of-more-than-one-in-three-small-businesses-founders-explain-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-a-core-tenet-of-more-than-one-in-three-small-businesses-founders-explain-why</link>
					<comments>https://walesconnected.co.uk/sustainability-a-core-tenet-of-more-than-one-in-three-small-businesses-founders-explain-why/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 05:27:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[SUSTAINABILITY A CORE TENET OF MORE THAN ONE IN THREE SMALL BUSINESSES – FOUNDERS EXPLAIN WHY]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/sustainability-a-core-tenet-of-more-than-one-in-three-small-businesses-founders-explain-why/</guid>

					<description><![CDATA[One in three small businesses in the UK (31%) holds sustainability at the core of their business culture and planning, according to new market research conducted by Novuna Business Finance. A further 38% say they are taking practical steps to do their bit on sustainability this year.   In contrast to some governments and many [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/sustainability-a-core-tenet-of-more-than-one-in-three-small-businesses-founders-explain-why/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WIRRAL COUPLE OPEN GROUNDBREAKING DUBAI-INSPIRED RECOVERY STUDIO!</title>
		<link>https://walesconnected.co.uk/wirral-couple-open-groundbreaking-dubai-inspired-recovery-studio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wirral-couple-open-groundbreaking-dubai-inspired-recovery-studio</link>
					<comments>https://walesconnected.co.uk/wirral-couple-open-groundbreaking-dubai-inspired-recovery-studio/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 19:46:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[WIRRAL COUPLE OPEN GROUNDBREAKING DUBAI-INSPIRED RECOVERY STUDIO!]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/wirral-couple-open-groundbreaking-dubai-inspired-recovery-studio/</guid>

					<description><![CDATA[A Wirral couple have brought a taste of Dubai’s cutting-edge fitness and recovery scene to New Brighton with the opening of a new movement and recovery studio — the first of its kind in the area. Mike and Abbi Levenson are the husband-and-wife team behind ELIO, a new concept on Seabank Road combining red and near-infrared [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/wirral-couple-open-groundbreaking-dubai-inspired-recovery-studio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Signal sharing between Microsoft and Google takes down $66 million fraud marketplace</title>
		<link>https://walesconnected.co.uk/signal-sharing-between-microsoft-and-google-takes-down-66-million-fraud-marketplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signal-sharing-between-microsoft-and-google-takes-down-66-million-fraud-marketplace</link>
					<comments>https://walesconnected.co.uk/signal-sharing-between-microsoft-and-google-takes-down-66-million-fraud-marketplace/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 08:58:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Signal sharing between Microsoft and Google takes down $66 million fraud marketplace]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/signal-sharing-between-microsoft-and-google-takes-down-66-million-fraud-marketplace/</guid>

					<description><![CDATA[Signal sharing between Microsoft and Google has taken down RedVDS, a criminal marketplace linked to more than $66 million in reported US fraud losses. The exchange ran through the Global Signal Exchange (GSE), a non-profit platform that lets trusted organisations share threat data securely. In a second case run through the same platform, Google&#8217;s intelligence helped Microsoft [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/signal-sharing-between-microsoft-and-google-takes-down-66-million-fraud-marketplace/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We’ve Built a Multi-Billion-Pound Industry Full of People Who Fell Into It</title>
		<link>https://walesconnected.co.uk/weve-built-a-multi-billion-pound-industry-full-of-people-who-fell-into-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weve-built-a-multi-billion-pound-industry-full-of-people-who-fell-into-it</link>
					<comments>https://walesconnected.co.uk/weve-built-a-multi-billion-pound-industry-full-of-people-who-fell-into-it/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 06:24:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[We’ve Built a Multi-Billion-Pound Industry Full of People Who Fell Into It]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/weve-built-a-multi-billion-pound-industry-full-of-people-who-fell-into-it/</guid>

					<description><![CDATA[The events industry needs to do more to turn itself into a visible career choice for the next generation, according to Event Industry News podcast host James Dickson, speaking in the opening episode of the new Talking People with Paul Borg podcast. Dickson joins Paul Borg, General Manager of Crowne Plaza Newcastle, for the first [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/weve-built-a-multi-billion-pound-industry-full-of-people-who-fell-into-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WIRRAL ARTIST SELECTED FOR PRESTIGIOUS VISUAL ART OPEN EXHIBITION</title>
		<link>https://walesconnected.co.uk/wirral-artist-selected-for-prestigious-visual-art-open-exhibition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wirral-artist-selected-for-prestigious-visual-art-open-exhibition</link>
					<comments>https://walesconnected.co.uk/wirral-artist-selected-for-prestigious-visual-art-open-exhibition/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 13:38:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[WIRRAL ARTIST SELECTED FOR PRESTIGIOUS VISUAL ART OPEN EXHIBITION]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/wirral-artist-selected-for-prestigious-visual-art-open-exhibition/</guid>

					<description><![CDATA[Wirral artist Clare Chinnery is set to showcase her work in London this October after being selected from thousands of entrants for the prestigious VAA Visual Art Open Exhibition 2026. The Wirral-based artist has been shortlisted with her striking floral work, The Heart That Sheds the Brightest Light, which will be exhibited as part of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/wirral-artist-selected-for-prestigious-visual-art-open-exhibition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FOUR-YEAR PEAK IN PERCENTAGE OF CONTRACTING SMALL BUSINESSES INVESTING IN GROWTH PLANS TO TURN AROUND FORTUNES THIS AUTUMN</title>
		<link>https://walesconnected.co.uk/four-year-peak-in-percentage-of-contracting-small-businesses-investing-in-growth-plans-to-turn-around-fortunes-this-autumn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-year-peak-in-percentage-of-contracting-small-businesses-investing-in-growth-plans-to-turn-around-fortunes-this-autumn</link>
					<comments>https://walesconnected.co.uk/four-year-peak-in-percentage-of-contracting-small-businesses-investing-in-growth-plans-to-turn-around-fortunes-this-autumn/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 20:07:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[FOUR-YEAR PEAK IN PERCENTAGE OF CONTRACTING SMALL BUSINESSES INVESTING IN GROWTH PLANS TO TURN AROUND FORTUNES THIS AUTUMN]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/four-year-peak-in-percentage-of-contracting-small-businesses-investing-in-growth-plans-to-turn-around-fortunes-this-autumn/</guid>

					<description><![CDATA[Despite a 12-year low in the percentage of small businesses predicting growth over the summer months (24%), two in three enterprises say they are working hard on plans to secure future growth – and there is a four-year peak in the percentage of contracting businesses working on turnaround plans – according to research from Novuna Business [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/four-year-peak-in-percentage-of-contracting-small-businesses-investing-in-growth-plans-to-turn-around-fortunes-this-autumn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Former Sheffield plasterer launches first iPhone app at 61 after using AI to bring his idea to life</title>
		<link>https://walesconnected.co.uk/former-sheffield-plasterer-launches-first-iphone-app-at-61-after-using-ai-to-bring-his-idea-to-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-sheffield-plasterer-launches-first-iphone-app-at-61-after-using-ai-to-bring-his-idea-to-life</link>
					<comments>https://walesconnected.co.uk/former-sheffield-plasterer-launches-first-iphone-app-at-61-after-using-ai-to-bring-his-idea-to-life/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 06:22:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Former Sheffield plasterer launches first iPhone app at 61 after using AI to bring his idea to life]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/former-sheffield-plasterer-launches-first-iphone-app-at-61-after-using-ai-to-bring-his-idea-to-life/</guid>

					<description><![CDATA[HeyUp: Daily Movement Breaks turns television, home-office and everyday screen time into opportunities for short, equipment-free movement breaks. SHEFFIELD, England — 22 August 2026 — Michael “Mick” O’Neil Brown, a Sheffield-born former plasterer with no previous software-development experience, has launched an iPhone app designed to help people incorporate short, manageable movement breaks into everyday life. [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/former-sheffield-plasterer-launches-first-iphone-app-at-61-after-using-ai-to-bring-his-idea-to-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
