<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motoring | Wales Connected</title>
	<atom:link href="https://walesconnected.co.uk/news/motoring/feed/" rel="self" type="application/rss+xml" />
	<link>https://walesconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 23 Jun 2026 07:09:02 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>Leasecar, from Central Contacts unveils new website to enhance customer experience</title>
		<link>https://walesconnected.co.uk/leasecar-from-central-contacts-unveils-new-website-to-enhance-customer-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leasecar-from-central-contacts-unveils-new-website-to-enhance-customer-experience</link>
					<comments>https://walesconnected.co.uk/leasecar-from-central-contacts-unveils-new-website-to-enhance-customer-experience/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 07:09:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[from Central Contacts unveils new website to enhance customer experience]]></category>
		<category><![CDATA[Leasecar]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=148571</guid>

					<description><![CDATA[Leasecar, the consumer trading brand of Central Contracts and one of the UK’s longest-established car leasing brokers, has launched a completely redesigned website aimed at delivering a faster, simpler and more intuitive customer experience. The new-look website, which is now live, features a refreshed brand identity, including a new logo, an updated colour scheme and [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/leasecar-from-central-contacts-unveils-new-website-to-enhance-customer-experience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bridgestone shares simple steps to help drivers cut fuel costs</title>
		<link>https://walesconnected.co.uk/bridgestone-shares-simple-steps-to-help-drivers-cut-fuel-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bridgestone-shares-simple-steps-to-help-drivers-cut-fuel-costs</link>
					<comments>https://walesconnected.co.uk/bridgestone-shares-simple-steps-to-help-drivers-cut-fuel-costs/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Thu, 28 May 2026 19:42:28 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=148492</guid>

					<description><![CDATA[With petrol prices continuing to put pressure on household budgets, Bridgestone is urging drivers to look beyond the pump and focus on how their vehicle &#8211; and particularly its tyres &#8211; can make a measurable difference to fuel consumption. Bridgestone is highlighting a series of practical, easy-to-follow steps that can help motorists get more miles [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/bridgestone-shares-simple-steps-to-help-drivers-cut-fuel-costs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Three-quarters say potholes make them less likely to keep politicians in power</title>
		<link>https://walesconnected.co.uk/three-quarters-say-potholes-make-them-less-likely-to-keep-politicians-in-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-quarters-say-potholes-make-them-less-likely-to-keep-politicians-in-power</link>
					<comments>https://walesconnected.co.uk/three-quarters-say-potholes-make-them-less-likely-to-keep-politicians-in-power/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 13 May 2026 13:16:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/three-quarters-say-potholes-make-them-less-likely-to-keep-politicians-in-power/</guid>

					<description><![CDATA[Almost three out of four motorists (72%) say that the state of roads make them less likely to keep local and national politicians in power 48% believe potholes are a constant source of irritation while driving and 36% describe UK roads are “embarrassing” However, 15% say potholes are a result of decades of underinvestment, shows [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/three-quarters-say-potholes-make-them-less-likely-to-keep-politicians-in-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bridgestone Chosen as Exclusive Tyre Partner for Historic Lamborghini Fenomeno Roadster</title>
		<link>https://walesconnected.co.uk/bridgestone-chosen-as-exclusive-tyre-partner-for-historic-lamborghini-fenomeno-roadster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bridgestone-chosen-as-exclusive-tyre-partner-for-historic-lamborghini-fenomeno-roadster</link>
					<comments>https://walesconnected.co.uk/bridgestone-chosen-as-exclusive-tyre-partner-for-historic-lamborghini-fenomeno-roadster/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Tue, 12 May 2026 16:09:13 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Bridgestone Chosen as Exclusive Tyre Partner for Historic Lamborghini Fenomeno Roadster]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/bridgestone-chosen-as-exclusive-tyre-partner-for-historic-lamborghini-fenomeno-roadster/</guid>

					<description><![CDATA[Bridgestone, a global leader in premium tyres and sustainable mobility solutions, is the exclusive tyre partner to the new Lamborghini Fenomeno Roadster. In the latest collaboration between Lamborghini and its Official Technical Partner, the supercar is fitted with two custom-engineered Bridgestone Potenza tyres that maximise its capabilities on the road and track.   The Fenomeno [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/bridgestone-chosen-as-exclusive-tyre-partner-for-historic-lamborghini-fenomeno-roadster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electric vehicles take the lead as used car market continues growth in April</title>
		<link>https://walesconnected.co.uk/electric-vehicles-take-the-lead-as-used-car-market-continues-growth-in-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-vehicles-take-the-lead-as-used-car-market-continues-growth-in-april</link>
					<comments>https://walesconnected.co.uk/electric-vehicles-take-the-lead-as-used-car-market-continues-growth-in-april/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Tue, 12 May 2026 13:31:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Electric vehicles take the lead as used car market continues growth in April]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/electric-vehicles-take-the-lead-as-used-car-market-continues-growth-in-april/</guid>

					<description><![CDATA[Cazana’s latest market analysis reveals a significant shift in the used car landscape, as electric vehicles (EVs) topped the charts for price growth for the first time this year. The surging demand for used EVs and the scarcity of traditional body styles are driving a market shift, allowing dealers to raise prices while offering fleet [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/electric-vehicles-take-the-lead-as-used-car-market-continues-growth-in-april/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gofor delivers low-emission fleet rollout for remote-based Ocean Kinetics</title>
		<link>https://walesconnected.co.uk/gofor-delivers-low-emission-fleet-rollout-for-remote-based-ocean-kinetics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gofor-delivers-low-emission-fleet-rollout-for-remote-based-ocean-kinetics</link>
					<comments>https://walesconnected.co.uk/gofor-delivers-low-emission-fleet-rollout-for-remote-based-ocean-kinetics/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Tue, 12 May 2026 06:58:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Gofor delivers low-emission fleet rollout for remote-based Ocean Kinetics]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/gofor-delivers-low-emission-fleet-rollout-for-remote-based-ocean-kinetics/</guid>

					<description><![CDATA[Gofor, the fleet management specialist, has demonstrated its fleet management expertise with the deployment of low emission vans for engineering firm Ocean Kinetics, supporting operations across the remote locations of Shetland, Orkney and Aberdeen. Gofor and Ocean Kinetics have worked together over a four year period, with Gofor providing a fully managed fleet solution. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/gofor-delivers-low-emission-fleet-rollout-for-remote-based-ocean-kinetics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Illegal chop shops surge as Tracker and police shut down 30% more sites in 2025</title>
		<link>https://walesconnected.co.uk/illegal-chop-shops-surge-as-tracker-and-police-shut-down-30-more-sites-in-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illegal-chop-shops-surge-as-tracker-and-police-shut-down-30-more-sites-in-2025</link>
					<comments>https://walesconnected.co.uk/illegal-chop-shops-surge-as-tracker-and-police-shut-down-30-more-sites-in-2025/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Sun, 03 May 2026 05:30:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Illegal chop shops surge as Tracker and police shut down 30% more sites in 2025]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/illegal-chop-shops-surge-as-tracker-and-police-shut-down-30-more-sites-in-2025/</guid>

					<description><![CDATA[Soaring car parts prices and cost-of-living pressures mean no car is immune to theft      LONDON – 23rd April 2026 – Underlining the U.K.’s relentless car theft epidemic, stolen vehicle recovery expert (SVR) Tracker Network U.K., working with police forces nationwide, shut down a record 78 illegal ‘chop shops’ in 2025, a 30% year-on-year rise.   However, warns Tracker, as one chop-shop closes another [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/illegal-chop-shops-surge-as-tracker-and-police-shut-down-30-more-sites-in-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ONE IN FOUR BUSINESS DRIVERS TAKE RISKS AMID RISING TRAFFIC CONGESTION</title>
		<link>https://walesconnected.co.uk/one-in-four-business-drivers-take-risks-amid-rising-traffic-congestion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-in-four-business-drivers-take-risks-amid-rising-traffic-congestion</link>
					<comments>https://walesconnected.co.uk/one-in-four-business-drivers-take-risks-amid-rising-traffic-congestion/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 04:29:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[ONE IN FOUR BUSINESS DRIVERS TAKE RISKS AMID RISING TRAFFIC CONGESTION]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/one-in-four-business-drivers-take-risks-amid-rising-traffic-congestion/</guid>

					<description><![CDATA[Venson urges employers to review Driving for Work policies as survey reveals risky driving behaviour www.venson.com  Rising traffic congestion across the UK is pushing business drivers to take dangerous risks behind the wheel, reveals a new survey by Venson Automotive Solutions. The most recent figures from the Department of Transport confirm that traffic levels in Britain have risen to match pre-pandemic highs, while van mileage has surged by 12.1%i since 2019.  This increase is pushing 28% of business [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/one-in-four-business-drivers-take-risks-amid-rising-traffic-congestion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Britain’s lost social rituals: almost HALF of the UK have never had a cuppa with a neighbour, while three in 10 have never had a pint in their local, according to new research</title>
		<link>https://walesconnected.co.uk/britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research</link>
					<comments>https://walesconnected.co.uk/britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 06:05:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[according to new research]]></category>
		<category><![CDATA[Britain’s lost social rituals: almost HALF of the UK have never had a cuppa with a neighbour]]></category>
		<category><![CDATA[while three in 10 have never had a pint in their local]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=148377</guid>

					<description><![CDATA[A new study has revealed how many of the small everyday acts that once helped neighbours feel connected have faded from modern life, with 44% of the UK never having shared a cup of tea or coffee with a neighbour, and 28% never having had a drink in their local pub. &#160; The survey of [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New data reveals the North’s ‘petrol persistence’</title>
		<link>https://walesconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-data-reveals-the-norths-petrol-persistence</link>
					<comments>https://walesconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 20:33:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[New data reveals the North’s ‘petrol persistence’]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/</guid>

					<description><![CDATA[New regional analysis from Central Contracts, a leading independent contract hire and leasing broker, has mapped the nation’s driving habits, uncovering a stark North-South divide in the transition to green energy. Analysis of over 18,000 recent vehicle orders reveals that while Londoners are racing toward a fully electric future, drivers in the Midlands and the [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
