<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport | Wales Connected</title>
	<atom:link href="https://walesconnected.co.uk/news/sport/feed/" rel="self" type="application/rss+xml" />
	<link>https://walesconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 06 Oct 2025 03:33:50 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>Welsh Secretary visits Swansea University to explore cutting-edge sport and health tech innovation</title>
		<link>https://walesconnected.co.uk/welsh-secretary-visits-swansea-university-to-explore-cutting-edge-sport-and-health-tech-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welsh-secretary-visits-swansea-university-to-explore-cutting-edge-sport-and-health-tech-innovation</link>
					<comments>https://walesconnected.co.uk/welsh-secretary-visits-swansea-university-to-explore-cutting-edge-sport-and-health-tech-innovation/#respond</comments>
		
		<dc:creator><![CDATA[Kathy Thomas]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 03:33:50 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Swansea University]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=145871</guid>

					<description><![CDATA[Secretary of State for Wales Jo Stevens visited Swansea University’s Simulation &#38; Immersive Learning Centre (SUSIM) to gain first-hand insight into the groundbreaking work of the National Institute for Sport &#38; Health (NISH). The visit highlighted how simulation and immersive technologies are uniting sport‑tech and health‑tech to advance athletic performance, rehabilitation, and public wellbeing. NISH, supported [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/welsh-secretary-visits-swansea-university-to-explore-cutting-edge-sport-and-health-tech-innovation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Artwork inspired by Tri Chopa Cymru (Three Peaks Wales) 10th May</title>
		<link>https://walesconnected.co.uk/artwork-inspired-by-tri-chopa-cymru-three-peaks-wales-10th-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artwork-inspired-by-tri-chopa-cymru-three-peaks-wales-10th-may</link>
					<comments>https://walesconnected.co.uk/artwork-inspired-by-tri-chopa-cymru-three-peaks-wales-10th-may/#respond</comments>
		
		<dc:creator><![CDATA[Oscar]]></dc:creator>
		<pubDate>Thu, 08 May 2025 14:24:15 +0000</pubDate>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Becky Barratt]]></category>
		<category><![CDATA[Driftwood Designs]]></category>
		<category><![CDATA[Lizzie Spikes]]></category>
		<category><![CDATA[Three Peaks Wales]]></category>
		<category><![CDATA[Tri Chopa Cymru]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=143187</guid>

					<description><![CDATA[For those participating in the three peaks challenge on Saturday 10th May, what better way to say “well done” than with a piece of stunning, but affordable artwork of the mountains themselves by Welsh artist and huge fan of the landscape, Lizzie Spikes? The Welsh Three Peaks Challenge involves walking the mountains of Yr Wyddfa, [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/artwork-inspired-by-tri-chopa-cymru-three-peaks-wales-10th-may/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RUNNING ON DREAMS: BRITS BELIEVE THEY COULD SMASH MARATHON RECORD WITH NO TRAINING</title>
		<link>https://walesconnected.co.uk/running-on-dreams-brits-believe-they-could-smash-marathon-record-with-no-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-on-dreams-brits-believe-they-could-smash-marathon-record-with-no-training</link>
					<comments>https://walesconnected.co.uk/running-on-dreams-brits-believe-they-could-smash-marathon-record-with-no-training/#respond</comments>
		
		<dc:creator><![CDATA[James Rowntree]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 13:01:24 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=142894</guid>

					<description><![CDATA[BRITS BACK THEMSELVES – EVEN IF THEY CAN’T FIND THEIR TRAINERS  Ahead of the 43rd London Marathon, research from Paddy Power Bingo reveals the nation is overflowing with confidence &#8211; just not necessarily ability.     Over four million Brits (6%) believe they could beat the world marathon record &#8211; clocking 26.2 miles in under two hours. And [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/running-on-dreams-brits-believe-they-could-smash-marathon-record-with-no-training/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Revving up with Kiddiecross: Gwent couple get on their e-bikes to launch motocross venture for children</title>
		<link>https://walesconnected.co.uk/revving-up-with-kiddiecross-gwent-couple-get-on-their-e-bikes-to-launch-motocross-venture-for-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revving-up-with-kiddiecross-gwent-couple-get-on-their-e-bikes-to-launch-motocross-venture-for-children</link>
					<comments>https://walesconnected.co.uk/revving-up-with-kiddiecross-gwent-couple-get-on-their-e-bikes-to-launch-motocross-venture-for-children/#respond</comments>
		
		<dc:creator><![CDATA[LLWW]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 06:50:08 +0000</pubDate>
				<category><![CDATA[Buisiness]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entertianment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[business cycling motocross newport velodrome]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=142850</guid>

					<description><![CDATA[Motocross-mad husband and wife team Ross and Emily Pottenger have added a new retail arm to their business, Kiddiecross, which provides balance and e-bike tuition to young cyclists.   When they struggled to find group classes for their young son outside the usual football, rugby and swimming classes; Ross and Emily decided to launch their [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/revving-up-with-kiddiecross-gwent-couple-get-on-their-e-bikes-to-launch-motocross-venture-for-children/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dunvant choir ready to help Wales hit the right notes at last</title>
		<link>https://walesconnected.co.uk/dunvant-choir-ready-to-help-wales-hit-the-right-notes-at-last/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dunvant-choir-ready-to-help-wales-hit-the-right-notes-at-last</link>
					<comments>https://walesconnected.co.uk/dunvant-choir-ready-to-help-wales-hit-the-right-notes-at-last/#respond</comments>
		
		<dc:creator><![CDATA[Richard Thomas]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 09:01:18 +0000</pubDate>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dunvant choir Six Nations]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=142278</guid>

					<description><![CDATA[Could Dunvant Male Choir be just the lucky charm that the Wales rugby team need to end their losing streak? The last time Wales won a home Six Nations game was back in February 2022, beating Scotland 20-17. On that day, Dunvant Choir stood on the Principality Stadium pitch, leading the National Anthems. Now, after [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/dunvant-choir-ready-to-help-wales-hit-the-right-notes-at-last/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jonathan Fox Davies Testimonial Year continues with “Farewell Foxy” retirement lunch at Celtic Manor</title>
		<link>https://walesconnected.co.uk/jonathan-fox-davies-testimonial-year-continues-with-farewell-foxy-retirement-lunch-at-celtic-manor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jonathan-fox-davies-testimonial-year-continues-with-farewell-foxy-retirement-lunch-at-celtic-manor</link>
					<comments>https://walesconnected.co.uk/jonathan-fox-davies-testimonial-year-continues-with-farewell-foxy-retirement-lunch-at-celtic-manor/#respond</comments>
		
		<dc:creator><![CDATA[Front Door Comms]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 13:01:08 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=142105</guid>

					<description><![CDATA[The former Wales and British and Irish Lions centre is holding a year of events to celebrate his rugby career and support the charity LATCH Jonathan Davies, former Wales, British and Irish Lions and Scarlets centre, announces the next event in his Testimonial year calendar with a “Farewell Foxy” retirement lunch celebrating the 2013 six nations win [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/jonathan-fox-davies-testimonial-year-continues-with-farewell-foxy-retirement-lunch-at-celtic-manor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This Week in Motorsport: Key Highlights and Exciting Developments</title>
		<link>https://walesconnected.co.uk/this-week-in-motorsport-key-highlights-and-exciting-developments-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-motorsport-key-highlights-and-exciting-developments-2</link>
					<comments>https://walesconnected.co.uk/this-week-in-motorsport-key-highlights-and-exciting-developments-2/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 11:03:43 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Dakar Rally]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=141216</guid>

					<description><![CDATA[The world of motorsport continues to deliver thrilling moments, groundbreaking announcements, and inspiring stories. Here’s a roundup of the most noteworthy updates from the past week across various motorsport disciplines: Dakar Rally 2025: Approaching the Finish Line The 2025 Dakar Rally has been nothing short of a rollercoaster, with competitors showcasing incredible determination and skill [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/this-week-in-motorsport-key-highlights-and-exciting-developments-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DON’T PAY THE PENALTY: SCIENTIFIC FORMULA FOR THE PERFECT PENALTY SHOOT-OUT REVEALED</title>
		<link>https://walesconnected.co.uk/dont-pay-the-penalty-scientific-formula-for-the-perfect-penalty-shoot-out-revealed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-pay-the-penalty-scientific-formula-for-the-perfect-penalty-shoot-out-revealed</link>
					<comments>https://walesconnected.co.uk/dont-pay-the-penalty-scientific-formula-for-the-perfect-penalty-shoot-out-revealed/#respond</comments>
		
		<dc:creator><![CDATA[Harry Burns]]></dc:creator>
		<pubDate>Mon, 08 Jul 2024 17:59:02 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Gareth Southgate]]></category>
		<category><![CDATA[Penalties]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=138471</guid>

					<description><![CDATA[England players warned not to aim for the bottom right corner Right-footed players are 44% more likely to score than left-footed takers History shows Jordan Pickford is England’s best goalkeeper in shoot-outs Pickford should dive to his bottom right to maximise chances of diving the right way   Ahead of the EURO 2024 knockout stages, [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/dont-pay-the-penalty-scientific-formula-for-the-perfect-penalty-shoot-out-revealed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HOMETOWN HEROES: NORTHUMBERLAND PRODUCE THE MOST ENGLAND PLAYERS PER CAPITA THAN ANYWHERE ELSE IN THE COUNTRY</title>
		<link>https://walesconnected.co.uk/hometown-heroes-northumberland-produce-the-most-england-players-per-capita-than-anywhere-else-in-the-country/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hometown-heroes-northumberland-produce-the-most-england-players-per-capita-than-anywhere-else-in-the-country</link>
					<comments>https://walesconnected.co.uk/hometown-heroes-northumberland-produce-the-most-england-players-per-capita-than-anywhere-else-in-the-country/#respond</comments>
		
		<dc:creator><![CDATA[Harry Burns]]></dc:creator>
		<pubDate>Mon, 08 Jul 2024 11:58:57 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[UEFA Euro 2024]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=138249</guid>

					<description><![CDATA[Northumberland has the highest percentage of major tournament squad representatives per capita Gloucestershire and Somerset are the worst areas for producing England stars Greater London is sending seven representatives to this summer’s Euros   Being born in Northumberland gives budding footballers the strongest chance of representing England in a major tournament, according to new research.  [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/hometown-heroes-northumberland-produce-the-most-england-players-per-capita-than-anywhere-else-in-the-country/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spring outdoor clothing &#8211; perfect outdoor wear for new mums and mums-to-be</title>
		<link>https://walesconnected.co.uk/spring-outdoor-clothing-perfect-outdoor-wear-for-new-mums-and-mums-to-be/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-outdoor-clothing-perfect-outdoor-wear-for-new-mums-and-mums-to-be</link>
					<comments>https://walesconnected.co.uk/spring-outdoor-clothing-perfect-outdoor-wear-for-new-mums-and-mums-to-be/#respond</comments>
		
		<dc:creator><![CDATA[Oscar]]></dc:creator>
		<pubDate>Fri, 24 May 2024 08:38:00 +0000</pubDate>
				<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Clare Winton]]></category>
		<category><![CDATA[Grow Wild Outdoorwear]]></category>
		<category><![CDATA[maternity leggings]]></category>
		<category><![CDATA[moisture wicking]]></category>
		<category><![CDATA[technical outdoor clothing]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=137043</guid>

					<description><![CDATA[For new mums and mums-to be that want to get outside this spring, Grow Wild Outdoorwear offers the perfect clothing range to meet the challenges of the season and the adventures on offer. Even the most adventurous of us may eschew outdoor adventures when the weather is at its worst during the winter months. Not [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/spring-outdoor-clothing-perfect-outdoor-wear-for-new-mums-and-mums-to-be/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
