<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel &amp; Tourism | Wales Connected</title>
	<atom:link href="https://walesconnected.co.uk/news/travel-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>https://walesconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 29 Jul 2026 08:03:33 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>The biggest myths about summer breaks that leaders still believe</title>
		<link>https://walesconnected.co.uk/the-biggest-myths-about-summer-breaks-that-leaders-still-believe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-biggest-myths-about-summer-breaks-that-leaders-still-believe</link>
					<comments>https://walesconnected.co.uk/the-biggest-myths-about-summer-breaks-that-leaders-still-believe/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 08:03:33 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[The biggest myths about summer breaks that leaders still believe]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/the-biggest-myths-about-summer-breaks-that-leaders-still-believe/</guid>

					<description><![CDATA[Leaders should stop feeling guilty about taking time off this summer, according to a leadership expert who says recovery, not relentless graft, is what drives performance for the rest of the year.   Drew Povey, author and founder of the Drew Povey Consultancy, has busted five common myths about summer breaks, arguing that switching off properly in [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/the-biggest-myths-about-summer-breaks-that-leaders-still-believe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HEATWAVE FAILS TO SAVE THE GREAT BRITISH STAYCATION</title>
		<link>https://walesconnected.co.uk/heatwave-fails-to-save-the-great-british-staycation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heatwave-fails-to-save-the-great-british-staycation</link>
					<comments>https://walesconnected.co.uk/heatwave-fails-to-save-the-great-british-staycation/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 07:56:27 +0000</pubDate>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/heatwave-fails-to-save-the-great-british-staycation/</guid>

					<description><![CDATA[School summer holidays begin with UK breaks falling sharply as more Britons choose Europe instead As schools break up for the summer and another heatwave grips Britain, the great British staycation is continuing to lose ground. New tracking research from AllClear Travel Insurance reveals that UK holidays have fallen dramatically in popularity over the past [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/heatwave-fails-to-save-the-great-british-staycation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Welsh Holiday Cottages and Glamping: Signage for Self-Catering Hosts</title>
		<link>https://walesconnected.co.uk/welsh-holiday-cottages-and-glamping-signage-for-self-catering-hosts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welsh-holiday-cottages-and-glamping-signage-for-self-catering-hosts</link>
					<comments>https://walesconnected.co.uk/welsh-holiday-cottages-and-glamping-signage-for-self-catering-hosts/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 20:07:53 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=148561</guid>

					<description><![CDATA[Welsh Holiday Cottages and Glamping: Signage for Self-Catering Hosts It is dusk, the lane has turned to a farm track, and your guests are three fields deep with no idea which of the four shadowy pods is theirs. For glamping and rural self-catering hosts across Wales, that scene is the difference between a relaxed arrival [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/welsh-holiday-cottages-and-glamping-signage-for-self-catering-hosts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unmissable Summer Spa Offers at Mottram Hall &#8211; from £93 pp for Overnight Spa Breaks</title>
		<link>https://walesconnected.co.uk/unmissable-summer-spa-offers-at-mottram-hall-from-93-pp-for-overnight-spa-breaks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unmissable-summer-spa-offers-at-mottram-hall-from-93-pp-for-overnight-spa-breaks</link>
					<comments>https://walesconnected.co.uk/unmissable-summer-spa-offers-at-mottram-hall-from-93-pp-for-overnight-spa-breaks/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 16:58:17 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Unmissable Summer Spa Offers at Mottram Hall - from £93 pp for Overnight Spa Breaks]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/unmissable-summer-spa-offers-at-mottram-hall-from-93-pp-for-overnight-spa-breaks/</guid>

					<description><![CDATA[Experience the Outdoor Spa Garden, Complimentary Champneys Treatments and Full Board Dining   29 May 2026   Whether you’re preparing for a summer getaway at home or abroad, or simply seeking a day of relaxation and indulgence, the spa at Mottram Hall in Cheshire offers a range of exceptional experiences and exclusive seasonal offers. From peaceful solo escapes and spa escapes [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/unmissable-summer-spa-offers-at-mottram-hall-from-93-pp-for-overnight-spa-breaks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FLOURISH AT 50!  A FANFARE FOR YORK</title>
		<link>https://walesconnected.co.uk/flourish-at-50-a-fanfare-for-york/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flourish-at-50-a-fanfare-for-york</link>
					<comments>https://walesconnected.co.uk/flourish-at-50-a-fanfare-for-york/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 20:12:47 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[FLOURISH AT 50! A FANFARE FOR YORK]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/flourish-at-50-a-fanfare-for-york/</guid>

					<description><![CDATA[York Early Music Festival celebrates its 50th year with a spectacular new commission This July York Early Music Festival celebrates its 50th edition and to mark this special occasion has commissioned the majestic York Fanfare, Flourish at 50 to be played during the opening weekend. To create the York Fanfare the festival joined forces with [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/flourish-at-50-a-fanfare-for-york/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>40% OF BRITS SHIFTING SUMMER HOLIDAY DATES TO WATCH THE WORLD CUP IN THE UK</title>
		<link>https://walesconnected.co.uk/40-of-brits-shifting-summer-holiday-dates-to-watch-the-world-cup-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=40-of-brits-shifting-summer-holiday-dates-to-watch-the-world-cup-in-the-uk</link>
					<comments>https://walesconnected.co.uk/40-of-brits-shifting-summer-holiday-dates-to-watch-the-world-cup-in-the-uk/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:03:46 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[40% OF BRITS SHIFTING SUMMER HOLIDAY DATES TO WATCH THE WORLD CUP IN THE UK]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/40-of-brits-shifting-summer-holiday-dates-to-watch-the-world-cup-in-the-uk/</guid>

					<description><![CDATA[It’s exactly one month until the FIFA World Cup kicks off in Mexico City’s Estadio Azteca – and UK football fans are already moving their usual summer holiday dates so they’re free to watch the games in the UK with their friends.   New research from InsureandGo reveals that despite the geo-political tensions, 68% of UK [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/40-of-brits-shifting-summer-holiday-dates-to-watch-the-world-cup-in-the-uk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HEATWAVE WARNING: THREE IN FOUR BRITS THINK SOME EUROPEAN HOLIDAY HOTSPOTS WILL BECOME TOO HOT TO VISIT</title>
		<link>https://walesconnected.co.uk/heatwave-warning-three-in-four-brits-think-some-european-holiday-hotspots-will-become-too-hot-to-visit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heatwave-warning-three-in-four-brits-think-some-european-holiday-hotspots-will-become-too-hot-to-visit</link>
					<comments>https://walesconnected.co.uk/heatwave-warning-three-in-four-brits-think-some-european-holiday-hotspots-will-become-too-hot-to-visit/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Fri, 29 May 2026 09:57:33 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[HEATWAVE WARNING: THREE IN FOUR BRITS THINK SOME EUROPEAN HOLIDAY HOTSPOTS WILL BECOME TOO HOT TO VISIT]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/heatwave-warning-three-in-four-brits-think-some-european-holiday-hotspots-will-become-too-hot-to-visit/</guid>

					<description><![CDATA[·      75% of UK holidaymakers name overseas holiday hotspots that will become too hot to visit ·      Two thirds of people are considering holidays to cooler countries or at a temperate time of year   As temperatures soar in London, new research from InsureandGo reveals that three in four holidaymakers (75%) think some European holiday hotspots abroad [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/heatwave-warning-three-in-four-brits-think-some-european-holiday-hotspots-will-become-too-hot-to-visit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Geo-political tensions result in UK holidaymakers putting safety first this summer</title>
		<link>https://walesconnected.co.uk/geo-political-tensions-result-in-uk-holidaymakers-putting-safety-first-this-summer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geo-political-tensions-result-in-uk-holidaymakers-putting-safety-first-this-summer</link>
					<comments>https://walesconnected.co.uk/geo-political-tensions-result-in-uk-holidaymakers-putting-safety-first-this-summer/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Fri, 29 May 2026 04:57:33 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Geo-political tensions result in UK holidaymakers]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/geo-political-tensions-result-in-uk-holidaymakers-putting-safety-first-this-summer/</guid>

					<description><![CDATA[Geo-political tensions have changed the way UK holidaymakers view travel insurance – with  people putting safety abroad before the hunt for cheaply-priced travel policies. The new research conducted by AllClear Travel Insurance, conducted after the outbreak of the conflict in the Middle East, reveals that 68% of people going on holiday this summer say they [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/geo-political-tensions-result-in-uk-holidaymakers-putting-safety-first-this-summer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fun things to do in Copenhagen: The ultimate guide for an unforgettable trip</title>
		<link>https://walesconnected.co.uk/fun-things-to-do-in-copenhagen-the-ultimate-guide-for-an-unforgettable-trip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-things-to-do-in-copenhagen-the-ultimate-guide-for-an-unforgettable-trip</link>
					<comments>https://walesconnected.co.uk/fun-things-to-do-in-copenhagen-the-ultimate-guide-for-an-unforgettable-trip/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Mon, 11 May 2026 05:07:38 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/?p=148440</guid>

					<description><![CDATA[If you’re planning a city break to Denmark’s stylish capital, you’ll quickly discover there are endless Fun things to do in Copenhagen. From iconic attractions and thrilling theme parks to laid-back canal cruises and hidden gems, Copenhagen blends history, culture, and modern Scandinavian lifestyle in a way few cities can match. Whether you’re travelling from [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/fun-things-to-do-in-copenhagen-the-ultimate-guide-for-an-unforgettable-trip/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SMALL BUSINESS GROWTH OUTLOOK HITS 12-MONTH PEAK IN THE NORTH EAST DESPITE ECONOMIC FEARS OVER ENERGY PRICES AND TAX RISES</title>
		<link>https://walesconnected.co.uk/small-business-growth-outlook-hits-12-month-peak-in-the-north-east-despite-economic-fears-over-energy-prices-and-tax-rises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-growth-outlook-hits-12-month-peak-in-the-north-east-despite-economic-fears-over-energy-prices-and-tax-rises</link>
					<comments>https://walesconnected.co.uk/small-business-growth-outlook-hits-12-month-peak-in-the-north-east-despite-economic-fears-over-energy-prices-and-tax-rises/#respond</comments>
		
		<dc:creator><![CDATA[Wales Connected]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 18:50:02 +0000</pubDate>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[SMALL BUSINESS GROWTH OUTLOOK HITS 12-MONTH PEAK IN THE NORTH EAST DESPITE ECONOMIC FEARS OVER ENERGY PRICES AND TAX RISES]]></category>
		<guid isPermaLink="false">https://walesconnected.co.uk/small-business-growth-outlook-hits-12-month-peak-in-the-north-east-despite-economic-fears-over-energy-prices-and-tax-rises/</guid>

					<description><![CDATA[The percentage of North East-based small businesses predicting growth for the next three months has risen sharply since the start of the year from 22% in January to 33% for April. This is the highest figure in the North East for 12-months – and the biggest quarter-on-quarter rise anywhere in the UK, according to new [&#8230;]]]></description>
		
					<wfw:commentRss>https://walesconnected.co.uk/small-business-growth-outlook-hits-12-month-peak-in-the-north-east-despite-economic-fears-over-energy-prices-and-tax-rises/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
